top of page

How It Works
Provide a general description of the items below and introduce the services you offer. Click on the text box to edit the content.
Step 1
Identify Scrap Metal
Step 2
Develop a customized plan for scape sale to maximize value
Step 3
Organize pick up/delivery of scrap material
Step 4
Receive same day valuation and payment
Current Dealer Prices
Radiators
Auto Truck Rad (Trucks) | $0.20 |
Heater Core | $0.85 |
Alum/Copper Rad Clean (ACR) | $1.74 |
Alum/Copper Rad Dirty (ACR/Fe) | $1.58 |
Auto Radiator Clean (Cu/Brass) | $2.18 |
Auto Radiator Dirty (Cu/Brass) | $1.42 |
Alum Radiator Dirty | $0.39 |
Alum Radiator Clean | $0.58 |
Misc. Alum & Cu Commodities
Automotive Fuse Box | $0.20 |
ECU Box (Automotive Computer Box) | $0.40 |
Irony Extrusion | Call |
Extrusion | Call |
Sheet Alum | $0.35 |
Clean Cast Alum | $0.52 |
Heavy Irony Alum | $0.18 |
Light Irony Alum (50%) | $0.34 |
Alloy Wheels
Steel
Clad Wheels | $0.62 |
6061 Truck Wheels | $0.65 |
Chrome Wheels | $0.71 |
Alum Wheels | $0.90 |
Cast Iron Rotors | $0.12 |
Light Steel | Call |
Prepared Steel | Call |
Lead
Range Lead | $0.65 |
Keel Lead | $0.60 |
Steel Case Batteries | $0.22 |
Auto Batteries (Layered & Palletized) | $0.25 |
Soft Lead | $0.72 |
Lead Wheel Weights | $0.15 |
Engines & Transmissions
All Steel Engines (With Transmission) | $0.10 |
Aluminum Combo | $0.24 |
Boat Engines | $0.20 |
Transmissions (Fluid Drained) | $0.23 |
Alum Engines | $0.30 |
SBAH Engine/Combo | $0.20 |
Misc. Copper & Auto Scrap Commodities
Auto AC Compressor /lbs | $0.38 |
Starter Casing/Alternator Rotors | $0.25 |
Mix Auto Components | $0.35 |
Alternator Stators | $0.65 |
Starter Solenoids | $0.44 |
Starter Armatures | $0.40 |
Steel Case Starter /lbs | $0.30 |
Auto Starter /lbs | $0.55 |
Auto Alternators /lbs | $0.68 |
*Cu Transformer (*Cu only) | $0.36 |
*Elec Motors (AC Motors, NO FAN BLADES) | $0.46 |
*Elec Motos (Large/Heavy-Duty) | $0.26 |
*Elec Motors/Cellling Fan (Low Grade) | $0.15 |
*Elec Motors (Small) | $0.36 |
*Seal Unit (Boxed) | $0.29 |
Misc. Copper & Brass Commodities
#1 Copper/#2 Copper | Call |
BB Copper | Call |
Electronic Ballasts (*Cu Only) | $0.05 |
Copper Ballasts (Cu Only No Elec) | $0.20 |
Reefer Ends (ACR Ends) | $1.05 |
Irony Brass (Faucets) | $0.50 |
Irony Refinery Brass (85%) | $1.53 |
Yellow Brass | $2.10 |
Cat 5 Wire | Call |
Low Grade Wire (30%) | Call |
Romex Wire (65%) | Call |
Ins Wire #1 (70%) | Call |
Ins Wire #2 (40%) | $1.00 |
Ins Wire #2 (45%) | $1.10 |
Auto Wire Harness (Clean) | $1.53 |
WE WORK WITH TOP NOTCH CLIENTS
Engineers who understand your business






bottom of page